YARDS: 2025 season, through week 17

Resume ranking. Generated 2026-09-16 06:47. 136 teams rated.

Each game is one line on a team's ledger. A win is worth 1 + opp_q, a loss costs 1 + (1 − opp_q), where opp_q is the opponent's win percentage in their other games (0.50 if they have none). Points are the sum of every line, rebuilt from scratch each week. A playoff win adds a bonus line: +0.5 first round (a bye counts), +1.0 quarterfinal, +1.5 semifinal, +2.0 national championship. Ties on points go through: head-to-head, strength of schedule, quality wins minus bad losses, capped scoring margin (±21), common opponents, road record. Teams still tied share a rank.

Rankings

#TeamW-LPointsSoSQWBLMarginRoad
1 Indiana 13-0 20.18 0.552 7 0 +15.5 5-0
2 Georgia 12-1 17.34 0.564 5 0 +13.5 3-0
3 Ohio State 12-1 17.33 0.564 7 0 +17.4 5-0
4 Ole Miss 12-1 17.21 0.516 5 0 +11.5 3-1
5 Texas Tech 12-1 16.94 0.534 5 0 +19.1 4-1
6 James Madison 12-1 16.16 0.474 6 0 +13.8 5-1
7 Oregon 11-1 15.15 0.512 6 0 +13.7 5-0
8 BYU 11-2 14.85 0.604 6 0 +8.8 5-1
9 Miami 11-2 14.50 0.539 5 0 +13.0 4-1
10 Alabama 11-3 13.99 0.606 6 1 +7.1 5-1
11 Texas A&M 11-2 13.77 0.521 5 0 +10.3 4-1
12 North Texas 11-2 13.51 0.501 5 0 +11.6 5-1
13 Tulane 11-3 12.98 0.570 6 1 +4.9 4-3
14 Notre Dame 10-2 12.66 0.555 5 0 +15.8 4-1
15 Navy 10-2 12.01 0.501 3 0 +4.7 3-2
16 Oklahoma 10-3 11.98 0.614 5 0 +6.8 4-0
17 Utah 10-2 11.87 0.489 3 0 +13.2 5-1
18 Vanderbilt 10-2 11.80 0.483 4 0 +12.3 3-2
19 Virginia 10-3 10.43 0.495 5 0 +8.2 4-1
20 Old Dominion 10-3 10.22 0.479 4 1 +9.0 3-3
21 Michigan 9-3 10.05 0.588 5 0 +5.3 3-2
22 USC 9-3 10.04 0.586 6 0 +9.3 2-3
23 Texas 9-3 9.49 0.541 3 1 +6.5 2-3
24 UNLV 10-3 9.42 0.417 3 0 +5.7 4-2
25 Kennesaw State 10-4 9.32 0.523 5 0 +3.6 4-3
26 Arizona 9-3 9.14 0.512 4 0 +8.9 3-2
27 Western Michigan 10-4 8.73 0.480 5 1 +5.4 3-3
28 Georgia Tech 9-3 8.65 0.471 3 0 +5.6 4-1
29 Houston 9-3 8.31 0.443 2 1 +5.8 6-0
30 San Diego State 9-3 8.27 0.439 3 1 +9.0 3-3
31 New Mexico 9-3 8.21 0.434 3 1 +5.1 3-3
32 South Florida 9-4 7.81 0.524 3 0 +9.9 3-3
33 UConn 9-3 7.47 0.373 2 2 +7.3 3-3
34 Washington 9-4 7.28 0.483 3 1 +8.6 3-2
35 Boise State 9-5 7.00 0.572 4 0 +4.1 3-3
36 Arizona State 8-4 6.76 0.563 4 1 +2.2 3-2
37 Illinois 8-4 6.69 0.557 4 1 +4.5 2-3
38 Louisville 8-4 6.43 0.535 3 0 +7.1 3-1
39 Iowa 8-4 6.30 0.525 3 0 +8.7 3-2
40 TCU 8-4 6.23 0.519 3 1 +5.2 3-3
41 Iowa State 8-4 6.18 0.515 5 1 +4.4 3-2
42 Wake Forest 8-4 6.02 0.502 4 1 +3.8 3-2
43 Pittsburgh 8-4 5.99 0.499 3 1 +6.2 4-1
44 SMU 8-4 5.90 0.491 4 1 +9.5 3-3
45 Duke 8-5 5.83 0.602 5 0 +3.8 4-2
46 Tennessee 8-4 5.74 0.478 0 0 +7.2 3-1
47 East Carolina 8-4 5.70 0.475 3 1 +7.3 3-3
48 NC State 8-5 5.68 0.590 5 1 +2.4 1-4
49 Missouri 8-4 5.61 0.468 0 0 +6.8 2-2
50 Jacksonville State 9-5 5.37 0.455 4 2 +1.9 2-4
51 Toledo 8-4 5.31 0.442 3 3 +10.8 2-4
52 Western Kentucky 8-4 5.27 0.439 3 0 +4.2 3-3
53 Hawai'i 8-4 5.15 0.429 2 1 +5.8 2-3
54 Fresno State 8-4 4.72 0.394 3 3 +3.8 4-2
55 Ohio 8-4 4.68 0.390 1 2 +5.2 2-4
56 LSU 7-5 4.03 0.586 3 0 +1.7 1-4
57 Memphis 8-5 3.93 0.456 2 1 +6.2 4-2
58 Cincinnati 7-5 3.14 0.512 1 0 +2.8 2-2
59 Minnesota 7-5 2.95 0.496 1 1 -0.3 0-4
60 Troy 8-6 2.81 0.486 2 0 +0.3 4-3
61 Nebraska 7-5 2.76 0.480 2 1 +0.5 2-2
62 Florida International 7-5 2.51 0.459 2 1 +1.3 2-3
63 Clemson 7-5 2.41 0.451 2 1 +5.7 4-1
64 California 7-5 2.37 0.447 3 2 -1.2 3-3
65 Southern Miss 7-5 2.26 0.438 3 3 +2.3 3-2
66 Louisiana Tech 7-5 2.17 0.431 2 1 +4.2 2-4
67 Central Michigan 7-5 2.00 0.416 0 1 +3.2 3-4
68 Miami (OH) 7-6 1.10 0.469 1 2 +2.3 3-3
69 Missouri State 7-6 1.04 0.465 1 0 -1.0 4-2
70 Arkansas State 7-6 0.70 0.439 4 3 -0.6 3-2
71 Washington State 6-6 0.68 0.557 3 1 +4.2 1-5
72 Delaware 7-6 0.51 0.424 3 3 -0.6 1-4
73 Penn State 6-6 0.49 0.541 2 2 +5.8 2-3
74 Georgia Southern 6-6 0.35 0.529 2 0 -3.3 2-4
75 Northwestern 6-6 0.26 0.521 2 0 -0.8 1-4
76 Utah State 6-6 0.23 0.519 1 0 +0.6 1-5
77 Kansas State 6-6 -0.05 0.496 1 2 +2.6 2-3
78 UTSA 6-6 -0.06 0.495 2 3 +2.5 2-4
79 Army 6-6 -0.28 0.476 2 2 +0.4 4-2
80 Texas State 6-6 -0.41 0.465 2 2 +4.5 2-4
81 Coastal Carolina 6-6 -0.55 0.454 0 2 -2.2 2-4
82 Louisiana 6-7 -1.97 0.463 2 2 -1.8 2-4
83 Kentucky 5-7 -2.13 0.572 1 1 -3.1 1-4
84 Mississippi State 5-7 -2.21 0.566 2 1 -2.6 2-3
85 Rutgers 5-7 -2.35 0.554 2 1 -3.0 1-4
86 Auburn 5-7 -2.52 0.540 0 1 +2.6 2-3
87 Kansas 5-7 -2.60 0.534 1 1 -0.3 1-4
88 Baylor 5-7 -2.70 0.525 2 1 -2.4 2-3
89 Florida State 5-7 -2.77 0.519 2 2 +2.5 0-5
90 Rice 5-7 -2.84 0.513 1 2 -6.2 2-3
91 Temple 5-7 -2.98 0.502 1 1 -3.1 3-3
92 Marshall 5-7 -3.20 0.483 2 4 +0.8 2-4
93 UCF 5-7 -3.25 0.479 1 3 -1.8 0-5
94 Wisconsin 4-8 -3.89 0.676 3 1 -6.8 0-5
95 App State 5-7 -3.91 0.424 0 2 -1.4 1-4
96 Buffalo 5-7 -3.93 0.423 0 1 -1.3 3-2
97 Kent State 5-7 -4.03 0.414 0 3 -5.3 2-5
98 Florida 4-8 -4.53 0.623 1 1 -4.4 0-5
99 Akron 5-7 -4.65 0.363 1 4 -2.5 2-4
100 South Carolina 4-8 -4.88 0.593 1 0 -1.8 0-4
101 West Virginia 4-8 -4.95 0.588 2 2 -5.7 1-5
102 Stanford 4-8 -5.04 0.580 1 1 -7.4 0-6
103 UAB 4-8 -5.71 0.524 1 3 -9.5 1-5
104 Florida Atlantic 4-8 -5.77 0.519 0 1 -4.3 1-5
105 Michigan State 4-8 -5.84 0.514 1 2 -4.7 0-5
106 Air Force 4-8 -5.97 0.503 0 2 -1.8 2-4
107 Liberty 4-8 -6.00 0.500 1 1 -1.6 1-5
108 Maryland 4-8 -6.57 0.452 0 3 -2.1 1-3
109 North Carolina 4-8 -6.60 0.450 0 1 -4.2 2-4
110 South Alabama 4-8 -6.64 0.447 1 4 -3.8 2-4
111 Wyoming 4-8 -6.85 0.429 0 3 -5.0 1-5
112 Ball State 4-8 -6.87 0.428 1 4 -9.2 0-7
113 Eastern Michigan 4-8 -6.92 0.423 0 4 -5.0 1-5
114 New Mexico State 4-8 -7.05 0.413 0 2 -4.3 1-5
115 UCLA 3-9 -7.12 0.657 1 1 -9.3 1-5
116 Bowling Green 4-8 -7.15 0.404 1 4 -4.1 1-5
117 Tulsa 4-8 -7.16 0.403 1 4 -4.9 2-4
118 Colorado 3-9 -7.49 0.626 2 2 -6.2 0-5
119 Virginia Tech 3-9 -7.88 0.594 2 2 -9.4 1-3
120 Syracuse 3-9 -8.28 0.560 2 2 -10.8 1-4
121 Nevada 3-9 -9.15 0.488 0 3 -8.0 1-5
122 San José State 3-9 -9.33 0.472 2 5 -7.7 0-6
123 UL Monroe 3-9 -9.55 0.454 1 5 -9.4 1-6
124 Middle Tennessee 3-9 -10.03 0.414 0 3 -7.2 2-4
125 Northern Illinois 3-9 -10.14 0.405 0 4 -6.4 1-5
126 Purdue 2-10 -10.75 0.604 0 2 -9.3 0-5
127 Arkansas 2-10 -10.96 0.587 1 2 -2.8 0-5
128 Colorado State 2-10 -11.66 0.528 1 4 -10.8 0-5
129 Oregon State 2-10 -11.87 0.511 0 3 -9.7 0-5
130 Boston College 2-10 -11.88 0.510 0 2 -6.9 1-4
131 Sam Houston 2-10 -12.23 0.481 1 3 -13.5 1-6
132 UTEP 2-10 -13.02 0.415 0 4 -6.7 0-5
133 Georgia State 1-11 -14.54 0.539 0 5 -12.8 0-6
134 Oklahoma State 1-11 -14.69 0.526 0 5 -12.1 0-5
135 Charlotte 1-11 -14.87 0.511 0 6 -17.2 0-5
136 Massachusetts 0-12 -18.92 0.423 0 7 -17.9 0-6

Ledgers

#1 Indiana 13-0, 20.18 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 Old Dominion 10-2 0.83 W 27-14 home +1 + 0.83 = +1.83
2 Kennesaw State 10-3 0.77 W 56-9 home +1 + 0.77 = +1.77
3 FCS 4-121 0.03 W 73-0 home +1 + 0.03 = +1.03
4 Illinois 8-3 0.73 W 63-10 home +1 + 0.73 = +1.73
5 Iowa 8-3 0.73 W 20-15 away +1 + 0.73 = +1.73
7 Oregon 11-0 1.00 W 30-20 away +1 + 1.00 = +2.00
8 Michigan State 4-7 0.36 W 38-13 home +1 + 0.36 = +1.36
9 UCLA 3-8 0.27 W 56-6 home +1 + 0.27 = +1.27
10 Maryland 4-7 0.36 W 55-10 away +1 + 0.36 = +1.36
11 Penn State 6-5 0.55 W 27-24 away +1 + 0.55 = +1.55
12 Wisconsin 4-7 0.36 W 31-7 home +1 + 0.36 = +1.36
14 Purdue 2-9 0.18 W 56-3 away +1 + 0.18 = +1.18
15 Ohio State 12-0 1.00 W 13-10 neutral +1 + 1.00 = +2.00
Points 20.18 SoS 0.552 Quality wins 7 Bad losses 0 Capped margin +15.5 Road 5-0
#2 Georgia 12-1, 17.34 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 Marshall 5-6 0.45 W 45-7 home +1 + 0.45 = +1.45
2 FCS 4-121 0.03 W 28-6 home +1 + 0.03 = +1.03
3 Tennessee 8-3 0.73 W 44-41 away +1 + 0.73 = +1.73
5 Alabama 10-2 0.83 L 21-24 home -1 - (1 - 0.83) = -1.17
6 Kentucky 5-6 0.45 W 35-14 home +1 + 0.45 = +1.45
7 Auburn 5-6 0.45 W 20-10 away +1 + 0.45 = +1.45
8 Ole Miss 12-0 1.00 W 43-35 home +1 + 1.00 = +2.00
10 Florida 4-7 0.36 W 24-20 neutral +1 + 0.36 = +1.36
11 Mississippi State 5-6 0.45 W 41-21 away +1 + 0.45 = +1.45
12 Texas 9-2 0.82 W 35-10 home +1 + 0.82 = +1.82
13 Charlotte 1-10 0.09 W 35-3 home +1 + 0.09 = +1.09
14 Georgia Tech 9-2 0.82 W 16-9 neutral +1 + 0.82 = +1.82
15 Alabama 10-2 0.83 W 28-7 neutral +1 + 0.83 = +1.83
Points 17.34 SoS 0.564 Quality wins 5 Bad losses 0 Capped margin +13.5 Road 3-0
#3 Ohio State 12-1, 17.33 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 Texas 9-2 0.82 W 14-7 home +1 + 0.82 = +1.82
2 FCS 4-121 0.03 W 70-0 home +1 + 0.03 = +1.03
3 Ohio 8-3 0.73 W 37-9 home +1 + 0.73 = +1.73
5 Washington 9-3 0.75 W 24-6 away +1 + 0.75 = +1.75
6 Minnesota 7-4 0.64 W 42-3 home +1 + 0.64 = +1.64
7 Illinois 8-3 0.73 W 34-16 away +1 + 0.73 = +1.73
8 Wisconsin 4-7 0.36 W 34-0 away +1 + 0.36 = +1.36
10 Penn State 6-5 0.55 W 38-14 home +1 + 0.55 = +1.55
11 Purdue 2-9 0.18 W 34-10 away +1 + 0.18 = +1.18
12 UCLA 3-8 0.27 W 48-10 home +1 + 0.27 = +1.27
13 Rutgers 5-6 0.45 W 42-9 home +1 + 0.45 = +1.45
14 Michigan 9-2 0.82 W 27-9 away +1 + 0.82 = +1.82
15 Indiana 12-0 1.00 L 10-13 neutral -1 - (1 - 1.00) = -1.00
Points 17.33 SoS 0.564 Quality wins 7 Bad losses 0 Capped margin +17.4 Road 5-0
#4 Ole Miss 12-1, 17.21 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 Georgia State 1-10 0.09 W 63-7 home +1 + 0.09 = +1.09
2 Kentucky 5-6 0.45 W 30-23 away +1 + 0.45 = +1.45
3 Arkansas 2-9 0.18 W 41-35 home +1 + 0.18 = +1.18
4 Tulane 11-1 0.92 W 45-10 home +1 + 0.92 = +1.92
5 LSU 7-4 0.64 W 24-19 home +1 + 0.64 = +1.64
7 Washington State 6-5 0.55 W 24-21 home +1 + 0.55 = +1.55
8 Georgia 11-1 0.92 L 35-43 away -1 - (1 - 0.92) = -1.08
9 Oklahoma 10-2 0.83 W 34-26 away +1 + 0.83 = +1.83
10 South Carolina 4-7 0.36 W 30-14 home +1 + 0.36 = +1.36
11 FCS 4-121 0.03 W 49-0 home +1 + 0.03 = +1.03
12 Florida 4-7 0.36 W 34-24 home +1 + 0.36 = +1.36
14 Mississippi State 5-6 0.45 W 38-19 away +1 + 0.45 = +1.45
17 Tulane 11-1 0.92 W 41-10 home +1 + 0.92 = +1.92
Playoff first round win +0.50
Points 17.21 SoS 0.516 Quality wins 5 Bad losses 0 Capped margin +11.5 Road 3-1
#5 Texas Tech 12-1, 16.94 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 FCS 4-121 0.03 W 67-7 home +1 + 0.03 = +1.03
2 Kent State 5-6 0.45 W 62-14 home +1 + 0.45 = +1.45
3 Oregon State 2-9 0.18 W 45-14 home +1 + 0.18 = +1.18
4 Utah 10-1 0.91 W 34-10 away +1 + 0.91 = +1.91
6 Houston 9-2 0.82 W 35-11 away +1 + 0.82 = +1.82
7 Kansas 5-6 0.45 W 42-17 home +1 + 0.45 = +1.45
8 Arizona State 7-4 0.64 L 22-26 away -1 - (1 - 0.64) = -1.36
9 Oklahoma State 1-10 0.09 W 42-0 home +1 + 0.09 = +1.09
10 Kansas State 6-5 0.55 W 43-20 away +1 + 0.55 = +1.55
11 BYU 11-0 1.00 W 29-7 home +1 + 1.00 = +2.00
12 UCF 5-6 0.45 W 48-9 home +1 + 0.45 = +1.45
14 West Virginia 4-7 0.36 W 49-0 away +1 + 0.36 = +1.36
15 BYU 11-0 1.00 W 34-7 neutral +1 + 1.00 = +2.00
Points 16.94 SoS 0.534 Quality wins 5 Bad losses 0 Capped margin +19.1 Road 4-1
#6 James Madison 12-1, 16.16 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 FCS 4-121 0.03 W 45-10 home +1 + 0.03 = +1.03
2 Louisville 7-4 0.64 L 14-28 away -1 - (1 - 0.64) = -1.36
4 Liberty 4-7 0.36 W 31-13 away +1 + 0.36 = +1.36
5 Georgia Southern 6-5 0.55 W 35-10 home +1 + 0.55 = +1.55
6 Georgia State 1-10 0.09 W 14-7 away +1 + 0.09 = +1.09
7 Louisiana 6-6 0.50 W 24-14 home +1 + 0.50 = +1.50
8 Old Dominion 10-2 0.83 W 63-27 home +1 + 0.83 = +1.83
10 Texas State 6-5 0.55 W 52-20 away +1 + 0.55 = +1.55
11 Marshall 5-6 0.45 W 35-23 away +1 + 0.45 = +1.45
12 App State 5-6 0.45 W 58-10 home +1 + 0.45 = +1.45
13 Washington State 6-5 0.55 W 24-20 home +1 + 0.55 = +1.55
14 Coastal Carolina 6-5 0.55 W 59-10 away +1 + 0.55 = +1.55
15 Troy 8-5 0.62 W 31-14 home +1 + 0.62 = +1.62
Points 16.16 SoS 0.474 Quality wins 6 Bad losses 0 Capped margin +13.8 Road 5-1
#7 Oregon 11-1, 15.15 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 FCS 4-121 0.03 W 59-13 home +1 + 0.03 = +1.03
2 Oklahoma State 1-10 0.09 W 69-3 home +1 + 0.09 = +1.09
3 Northwestern 6-5 0.55 W 34-14 away +1 + 0.55 = +1.55
4 Oregon State 2-9 0.18 W 41-7 home +1 + 0.18 = +1.18
5 Penn State 6-5 0.55 W 30-24 away +1 + 0.55 = +1.55
7 Indiana 12-0 1.00 L 20-30 home -1 - (1 - 1.00) = -1.00
8 Rutgers 5-6 0.45 W 56-10 away +1 + 0.45 = +1.45
9 Wisconsin 4-7 0.36 W 21-7 home +1 + 0.36 = +1.36
11 Iowa 8-3 0.73 W 18-16 away +1 + 0.73 = +1.73
12 Minnesota 7-4 0.64 W 42-13 home +1 + 0.64 = +1.64
13 USC 9-2 0.82 W 42-27 home +1 + 0.82 = +1.82
14 Washington 9-3 0.75 W 26-14 away +1 + 0.75 = +1.75
Points 15.15 SoS 0.512 Quality wins 6 Bad losses 0 Capped margin +13.7 Road 5-0
#8 BYU 11-2, 14.85 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 FCS 4-121 0.03 W 69-0 home +1 + 0.03 = +1.03
2 Stanford 4-7 0.36 W 27-3 home +1 + 0.36 = +1.36
4 East Carolina 8-3 0.73 W 34-13 away +1 + 0.73 = +1.73
5 Colorado 3-8 0.27 W 24-21 away +1 + 0.27 = +1.27
6 West Virginia 4-7 0.36 W 38-24 home +1 + 0.36 = +1.36
7 Arizona 9-2 0.82 W 33-27 away +1 + 0.82 = +1.82
8 Utah 10-1 0.91 W 24-21 home +1 + 0.91 = +1.91
9 Iowa State 8-3 0.73 W 41-27 away +1 + 0.73 = +1.73
11 Texas Tech 10-1 0.91 L 7-29 away -1 - (1 - 0.91) = -1.09
12 TCU 8-3 0.73 W 44-13 home +1 + 0.73 = +1.73
13 Cincinnati 7-4 0.64 W 26-14 away +1 + 0.64 = +1.64
14 UCF 5-6 0.45 W 41-21 home +1 + 0.45 = +1.45
15 Texas Tech 10-1 0.91 L 7-34 neutral -1 - (1 - 0.91) = -1.09
Points 14.85 SoS 0.604 Quality wins 6 Bad losses 0 Capped margin +8.8 Road 5-1
#9 Miami 11-2, 14.50 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 Notre Dame 10-1 0.91 W 27-24 home +1 + 0.91 = +1.91
2 FCS 4-121 0.03 W 45-3 home +1 + 0.03 = +1.03
3 South Florida 9-3 0.75 W 49-12 home +1 + 0.75 = +1.75
4 Florida 4-7 0.36 W 26-7 home +1 + 0.36 = +1.36
6 Florida State 5-6 0.45 W 28-22 away +1 + 0.45 = +1.45
8 Louisville 7-4 0.64 L 21-24 home -1 - (1 - 0.64) = -1.36
9 Stanford 4-7 0.36 W 42-7 home +1 + 0.36 = +1.36
10 SMU 7-4 0.64 L 20-26 away -1 - (1 - 0.64) = -1.36
11 Syracuse 3-8 0.27 W 38-10 home +1 + 0.27 = +1.27
12 NC State 8-4 0.67 W 41-7 home +1 + 0.67 = +1.67
13 Virginia Tech 3-8 0.27 W 34-17 away +1 + 0.27 = +1.27
14 Pittsburgh 8-3 0.73 W 38-7 away +1 + 0.73 = +1.73
17 Texas A&M 11-1 0.92 W 10-3 away +1 + 0.92 = +1.92
Playoff first round win +0.50
Points 14.50 SoS 0.539 Quality wins 5 Bad losses 0 Capped margin +13.0 Road 4-1
#10 Alabama 11-3, 13.99 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 Florida State 4-7 0.36 L 17-31 away -1 - (1 - 0.36) = -1.64
2 UL Monroe 3-8 0.27 W 73-0 home +1 + 0.27 = +1.27
3 Wisconsin 4-7 0.36 W 38-14 home +1 + 0.36 = +1.36
5 Georgia 11-0 1.00 W 24-21 away +1 + 1.00 = +2.00
6 Vanderbilt 10-1 0.91 W 30-14 home +1 + 0.91 = +1.91
7 Missouri 8-3 0.73 W 27-24 away +1 + 0.73 = +1.73
8 Tennessee 8-3 0.73 W 37-20 home +1 + 0.73 = +1.73
9 South Carolina 4-7 0.36 W 29-22 away +1 + 0.36 = +1.36
11 LSU 7-4 0.64 W 20-9 home +1 + 0.64 = +1.64
12 Oklahoma 9-2 0.82 L 21-23 home -1 - (1 - 0.82) = -1.18
13 FCS 4-121 0.03 W 56-0 home +1 + 0.03 = +1.03
14 Auburn 5-6 0.45 W 27-20 away +1 + 0.45 = +1.45
15 Georgia 11-0 1.00 L 7-28 neutral -1 - (1 - 1.00) = -1.00
17 Oklahoma 9-2 0.82 W 34-24 away +1 + 0.82 = +1.82
Playoff first round win +0.50
Points 13.99 SoS 0.606 Quality wins 6 Bad losses 1 Capped margin +7.1 Road 5-1
#11 Texas A&M 11-2, 13.77 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 UTSA 6-5 0.55 W 42-24 home +1 + 0.55 = +1.55
2 Utah State 6-5 0.55 W 44-22 home +1 + 0.55 = +1.55
3 Notre Dame 10-1 0.91 W 41-40 away +1 + 0.91 = +1.91
5 Auburn 5-6 0.45 W 16-10 home +1 + 0.45 = +1.45
6 Mississippi State 5-6 0.45 W 31-9 home +1 + 0.45 = +1.45
7 Florida 4-7 0.36 W 34-17 home +1 + 0.36 = +1.36
8 Arkansas 2-9 0.18 W 45-42 away +1 + 0.18 = +1.18
9 LSU 7-4 0.64 W 49-25 away +1 + 0.64 = +1.64
11 Missouri 8-3 0.73 W 38-17 away +1 + 0.73 = +1.73
12 South Carolina 4-7 0.36 W 31-30 home +1 + 0.36 = +1.36
13 FCS 4-121 0.03 W 48-0 home +1 + 0.03 = +1.03
14 Texas 8-3 0.73 L 17-27 away -1 - (1 - 0.73) = -1.27
17 Miami 10-2 0.83 L 3-10 home -1 - (1 - 0.83) = -1.17
Points 13.77 SoS 0.521 Quality wins 5 Bad losses 0 Capped margin +10.3 Road 4-1
#12 North Texas 11-2, 13.51 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 FCS 4-121 0.03 W 51-0 home +1 + 0.03 = +1.03
2 Western Michigan 10-3 0.77 W 33-30 away +1 + 0.77 = +1.77
3 Washington State 6-5 0.55 W 59-10 home +1 + 0.55 = +1.55
4 Army 6-5 0.55 W 45-38 away +1 + 0.55 = +1.55
5 South Alabama 4-7 0.36 W 36-22 home +1 + 0.36 = +1.36
7 South Florida 8-4 0.67 L 36-63 home -1 - (1 - 0.67) = -1.33
8 UTSA 6-5 0.55 W 55-17 home +1 + 0.55 = +1.55
9 Charlotte 1-10 0.09 W 54-20 away +1 + 0.09 = +1.09
10 Navy 10-1 0.91 W 31-17 home +1 + 0.91 = +1.91
12 UAB 4-7 0.36 W 53-24 away +1 + 0.36 = +1.36
13 Rice 5-6 0.45 W 56-24 away +1 + 0.45 = +1.45
14 Temple 5-6 0.45 W 52-25 home +1 + 0.45 = +1.45
15 Tulane 10-3 0.77 L 21-34 away -1 - (1 - 0.77) = -1.23
Points 13.51 SoS 0.501 Quality wins 5 Bad losses 0 Capped margin +11.6 Road 5-1
#13 Tulane 11-3, 12.98 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 Northwestern 6-5 0.55 W 23-3 home +1 + 0.55 = +1.55
2 South Alabama 4-7 0.36 W 33-31 away +1 + 0.36 = +1.36
3 Duke 8-4 0.67 W 34-27 home +1 + 0.67 = +1.67
4 Ole Miss 10-1 0.91 L 10-45 away -1 - (1 - 0.91) = -1.09
5 Tulsa 4-7 0.36 W 31-14 away +1 + 0.36 = +1.36
7 East Carolina 8-3 0.73 W 26-19 home +1 + 0.73 = +1.73
8 Army 6-5 0.55 W 24-17 home +1 + 0.55 = +1.55
10 UTSA 5-6 0.45 L 26-48 away -1 - (1 - 0.45) = -1.55
11 Memphis 8-4 0.67 W 38-32 away +1 + 0.67 = +1.67
12 Florida Atlantic 4-7 0.36 W 35-24 home +1 + 0.36 = +1.36
13 Temple 5-6 0.45 W 37-13 away +1 + 0.45 = +1.45
14 Charlotte 1-10 0.09 W 27-0 home +1 + 0.09 = +1.09
15 North Texas 11-1 0.92 W 34-21 home +1 + 0.92 = +1.92
17 Ole Miss 10-1 0.91 L 10-41 away -1 - (1 - 0.91) = -1.09
Points 12.98 SoS 0.570 Quality wins 6 Bad losses 1 Capped margin +4.9 Road 4-3
#14 Notre Dame 10-2, 12.66 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 Miami 10-2 0.83 L 24-27 away -1 - (1 - 0.83) = -1.17
3 Texas A&M 10-2 0.83 L 40-41 home -1 - (1 - 0.83) = -1.17
4 Purdue 2-9 0.18 W 56-30 home +1 + 0.18 = +1.18
5 Arkansas 2-9 0.18 W 56-13 away +1 + 0.18 = +1.18
6 Boise State 9-4 0.69 W 28-7 home +1 + 0.69 = +1.69
7 NC State 8-4 0.67 W 36-7 home +1 + 0.67 = +1.67
8 USC 9-2 0.82 W 34-24 home +1 + 0.82 = +1.82
10 Boston College 2-9 0.18 W 25-10 away +1 + 0.18 = +1.18
11 Navy 10-1 0.91 W 49-10 home +1 + 0.91 = +1.91
12 Pittsburgh 8-3 0.73 W 37-15 away +1 + 0.73 = +1.73
13 Syracuse 3-8 0.27 W 70-7 home +1 + 0.27 = +1.27
14 Stanford 4-7 0.36 W 49-20 away +1 + 0.36 = +1.36
Points 12.66 SoS 0.555 Quality wins 5 Bad losses 0 Capped margin +15.8 Road 4-1
#15 Navy 10-2, 12.01 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 FCS 4-121 0.03 W 52-7 home +1 + 0.03 = +1.03
2 UAB 4-7 0.36 W 38-24 home +1 + 0.36 = +1.36
3 Tulsa 4-7 0.36 W 42-23 away +1 + 0.36 = +1.36
5 Rice 5-6 0.45 W 21-13 home +1 + 0.45 = +1.45
6 Air Force 4-7 0.36 W 34-31 home +1 + 0.36 = +1.36
7 Temple 5-6 0.45 W 32-31 away +1 + 0.45 = +1.45
9 Florida Atlantic 4-7 0.36 W 42-32 home +1 + 0.36 = +1.36
10 North Texas 10-2 0.83 L 17-31 away -1 - (1 - 0.83) = -1.17
11 Notre Dame 9-2 0.82 L 10-49 away -1 - (1 - 0.82) = -1.18
12 South Florida 9-3 0.75 W 41-38 home +1 + 0.75 = +1.75
14 Memphis 8-4 0.67 W 28-17 away +1 + 0.67 = +1.67
16 Army 6-5 0.55 W 17-16 neutral +1 + 0.55 = +1.55
Points 12.01 SoS 0.501 Quality wins 3 Bad losses 0 Capped margin +4.7 Road 3-2
#16 Oklahoma 10-3, 11.98 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 FCS 4-121 0.03 W 35-3 home +1 + 0.03 = +1.03
2 Michigan 9-2 0.82 W 24-13 home +1 + 0.82 = +1.82
3 Temple 5-6 0.45 W 42-3 away +1 + 0.45 = +1.45
4 Auburn 5-6 0.45 W 24-17 home +1 + 0.45 = +1.45
