YARDS: 2025 season, through week 14

Resume ranking. Generated 2026-09-16 06:47. 136 teams rated.

Each game is one line on a team's ledger. A win is worth 1 + opp_q, a loss costs 1 + (1 − opp_q), where opp_q is the opponent's win percentage in their other games (0.50 if they have none). Points are the sum of every line, rebuilt from scratch each week. A playoff win adds a bonus line: +0.5 first round (a bye counts), +1.0 quarterfinal, +1.5 semifinal, +2.0 national championship. Ties on points go through: head-to-head, strength of schedule, quality wins minus bad losses, capped scoring margin (±21), common opponents, road record. Teams still tied share a rank.

Rankings

#TeamW-LPointsSoSQWBLMarginRoad
1 Ohio State 12-0 18.30 0.525 7 0 +19.1 5-0
2 Indiana 12-0 18.21 0.518 6 0 +16.6 5-0
3 BYU 11-1 15.94 0.578 6 0 +11.2 5-1
4 Georgia 11-1 15.49 0.541 4 0 +12.8 3-0
5 Oregon 11-1 15.12 0.510 6 0 +13.7 5-0
6 Texas A&M 11-1 14.94 0.495 5 0 +11.8 4-1
7 Texas Tech 11-1 14.94 0.495 4 0 +18.9 4-1
8 Ole Miss 11-1 14.85 0.488 4 0 +10.8 3-1
9 North Texas 11-1 14.80 0.484 5 0 +13.7 5-0
10 James Madison 11-1 14.58 0.465 6 0 +13.6 5-1
11 Oklahoma 10-2 13.21 0.601 5 0 +8.2 4-0
12 Notre Dame 10-2 12.72 0.560 5 0 +15.8 4-1
13 Alabama 10-2 12.67 0.556 5 1 +9.2 4-1
14 Tulane 10-2 12.24 0.520 5 1 +6.4 4-2
15 Miami 10-2 12.12 0.510 4 0 +13.5 3-1
16 Utah 10-2 11.94 0.495 3 0 +13.2 5-1
17 Vanderbilt 10-2 11.85 0.488 4 0 +12.3 3-2
18 Virginia 10-2 11.76 0.480 5 0 +9.4 4-1
19 UNLV 10-2 10.94 0.412 3 0 +7.6 4-1
20 Navy 9-2 10.67 0.515 2 0 +5.0 3-2
21 Michigan 9-3 10.18 0.598 5 0 +5.3 3-2
22 USC 9-3 10.09 0.591 6 0 +9.3 2-3
23 Texas 9-3 9.73 0.561 3 1 +6.5 2-3
24 Arizona 9-3 9.21 0.518 4 0 +8.9 3-2
25 South Florida 9-3 9.20 0.516 3 0 +11.9 3-3
26 Kennesaw State 9-3 8.94 0.495 4 0 +5.6 3-3
27 Georgia Tech 9-3 8.58 0.465 3 0 +5.6 4-1
28 Old Dominion 9-3 8.58 0.465 3 1 +8.6 3-3
29 New Mexico 9-3 8.30 0.442 3 1 +5.1 3-3
30 San Diego State 9-3 8.30 0.442 3 1 +9.0 3-3
31 Houston 9-3 8.30 0.442 2 1 +5.8 6-0
32 UConn 9-3 7.40 0.366 2 3 +7.3 3-3
33 Arizona State 8-4 6.76 0.563 4 1 +2.2 3-2
34 Illinois 8-4 6.67 0.556 4 1 +4.5 2-3
35 Louisville 8-4 6.49 0.541 3 0 +7.1 3-1
36 Boise State 8-4 6.49 0.541 3 0 +5.1 3-3
37 Iowa 8-4 6.30 0.525 3 0 +8.7 3-2
38 TCU 8-4 6.30 0.525 3 1 +5.2 3-3
39 Iowa State 8-4 6.21 0.518 5 1 +4.4 3-2
40 Wake Forest 8-4 6.03 0.503 4 1 +3.8 3-2
41 SMU 8-4 5.94 0.495 4 1 +9.5 3-3
42 Pittsburgh 8-4 5.94 0.495 3 1 +6.2 4-1
43 East Carolina 8-4 5.90 0.492 3 1 +7.3 3-3
44 Missouri 8-4 5.85 0.488 1 0 +6.8 2-2
45 Tennessee 8-4 5.85 0.488 0 0 +7.2 3-1
46 Washington 8-4 5.67 0.472 2 1 +7.6 3-2
47 Memphis 8-4 5.56 0.463 2 1 +8.5 4-2
48 Western Michigan 8-4 5.49 0.457 3 1 +3.7 3-3
49 Western Kentucky 8-4 5.30 0.442 3 0 +4.2 3-3
50 Troy 8-4 5.30 0.442 3 1 +2.1 4-2
51 Toledo 8-4 5.30 0.442 3 3 +10.8 2-4
52 Hawai'i 8-4 5.21 0.434 2 1 +5.8 2-3
53 Jacksonville State 8-4 5.03 0.419 3 2 +2.2 2-4
54 Fresno State 8-4 4.76 0.397 3 3 +3.8 4-2
55 Ohio 8-4 4.76 0.397 1 2 +5.2 2-4
56 LSU 7-5 4.21 0.601 3 0 +1.7 1-4
57 Duke 7-5 4.03 0.586 4 0 +3.6 4-2
58 NC State 7-5 4.03 0.586 4 1 +0.8 1-4
59 Cincinnati 7-5 3.21 0.518 1 0 +2.8 2-2
60 Minnesota 7-5 3.03 0.503 1 1 -0.3 0-4
61 Nebraska 7-5 2.76 0.480 2 1 +0.5 2-2
62 Missouri State 7-5 2.58 0.465 1 0 -0.6 4-2
63 Florida International 7-5 2.58 0.465 2 2 +1.3 2-3
64 Clemson 7-5 2.49 0.457 2 1 +5.7 4-1
65 Southern Miss 7-5 2.40 0.450 4 3 +2.3 3-2
66 California 7-5 2.40 0.450 3 2 -1.2 3-3
67 Miami (OH) 7-5 2.40 0.450 1 2 +3.3 3-3
68 Louisiana Tech 7-5 2.21 0.434 2 2 +4.2 2-4
69 Central Michigan 7-5 1.94 0.412 0 1 +3.2 3-4
70 Army 6-5 1.02 0.457 2 2 +0.5 4-2
71 Washington State 6-6 0.78 0.565 3 1 +4.2 1-5
72 Penn State 6-6 0.58 0.548 2 2 +5.8 2-3
73 Utah State 6-6 0.40 0.533 1 0 +0.6 1-5
74 Northwestern 6-6 0.30 0.525 2 0 -0.8 1-4
75 Georgia Southern 6-6 0.30 0.525 2 1 -3.3 2-4
76 UTSA 6-6 0.26 0.522 2 2 +2.5 2-4
77 Kansas State 6-6 -0.01 0.499 1 1 +2.6 2-3
78 Texas State 6-6 -0.33 0.472 2 3 +4.5 2-4
79 Louisiana 6-6 -0.42 0.465 2 2 -1.4 2-4
80 Coastal Carolina 6-6 -0.51 0.457 0 2 -2.2 2-4
81 Arkansas State 6-6 -0.70 0.442 3 3 -1.2 3-2
82 Delaware 6-6 -0.97 0.419 3 3 -1.2 1-4
83 Mississippi State 5-7 -2.15 0.571 2 1 -2.6 2-3
84 Kentucky 5-7 -2.15 0.571 1 1 -3.1 1-4
85 Rutgers 5-7 -2.24 0.563 2 1 -3.0 1-4
86 Auburn 5-7 -2.33 0.556 0 1 +2.6 2-3
87 Kansas 5-7 -2.60 0.533 1 1 -0.3 1-4
88 Rice 5-7 -2.62 0.531 2 2 -6.2 2-3
89 Baylor 5-7 -2.70 0.525 2 1 -2.4 2-3
90 Florida State 5-7 -2.70 0.525 2 2 +2.5 0-5
91 Temple 5-7 -2.76 0.520 1 0 -3.1 3-3
92 Marshall 5-7 -3.15 0.488 2 4 +0.8 2-4
93 UCF 5-7 -3.15 0.488 1 3 -1.8 0-5
94 Wisconsin 4-8 -3.73 0.689 3 1 -6.8 0-5
95 Buffalo 5-7 -3.79 0.434 0 1 -1.3 3-2
96 App State 5-7 -3.97 0.419 0 3 -1.4 1-4
97 Kent State 5-7 -3.97 0.419 0 3 -5.3 2-5
98 Florida 4-8 -4.42 0.631 1 1 -4.4 0-5
99 Akron 5-7 -4.60 0.366 1 4 -2.5 2-4
100 South Carolina 4-8 -4.70 0.609 1 0 -1.8 0-4
101 West Virginia 4-8 -4.88 0.594 2 2 -5.7 1-5
102 Stanford 4-8 -4.91 0.591 1 1 -7.4 0-6
103 UAB 4-8 -5.49 0.543 1 2 -9.5 1-5
104 Florida Atlantic 4-8 -5.62 0.531 0 1 -4.3 1-5
105 Air Force 4-8 -5.85 0.513 0 1 -1.8 2-4
106 Michigan State 4-8 -5.88 0.510 1 2 -4.7 0-5
107 Liberty 4-8 -5.97 0.503 1 1 -1.6 1-5
108 South Alabama 4-8 -6.42 0.465 1 5 -3.8 2-4
109 North Carolina 4-8 -6.60 0.450 0 1 -4.2 2-4
110 Maryland 4-8 -6.60 0.450 0 3 -2.1 1-3
111 Wyoming 4-8 -6.79 0.434 0 3 -5.0 1-5
112 Ball State 4-8 -6.88 0.427 1 4 -9.2 0-7
113 Eastern Michigan 4-8 -6.89 0.426 1 4 -5.0 1-5
114 New Mexico State 4-8 -6.97 0.419 0 2 -4.3 1-5
115 UCLA 3-9 -7.00 0.667 1 1 -9.3 1-5
116 Tulsa 4-8 -7.02 0.415 1 4 -4.9 2-4
117 Bowling Green 4-8 -7.15 0.404 1 4 -4.1 1-5
118 Colorado 3-9 -7.45 0.629 2 2 -6.2 0-5
119 Virginia Tech 3-9 -7.88 0.594 2 2 -9.4 1-3
120 Syracuse 3-9 -8.33 0.556 2 2 -10.8 1-4
121 Nevada 3-9 -9.06 0.495 0 3 -8.0 1-5
122 San José State 3-9 -9.33 0.472 2 5 -7.7 0-6
123 UL Monroe 3-9 -9.42 0.465 1 5 -9.4 1-6
124 Middle Tennessee 3-9 -9.98 0.419 0 4 -7.2 2-4
125 Northern Illinois 3-9 -10.15 0.404 0 4 -6.4 1-5
126 Purdue 2-10 -10.70 0.609 0 2 -9.3 0-5
127 Arkansas 2-10 -10.88 0.594 1 2 -2.8 0-5
128 Colorado State 2-10 -11.60 0.533 1 4 -10.8 0-5
129 Boston College 2-10 -11.88 0.510 0 2 -6.9 1-4
130 Oregon State 2-10 -11.88 0.510 0 3 -9.7 0-5
131 Sam Houston 2-10 -12.18 0.485 1 3 -13.5 1-6
132 UTEP 2-10 -12.97 0.419 0 5 -6.7 0-5
133 Georgia State 1-11 -14.42 0.548 0 5 -12.8 0-6
134 Charlotte 1-11 -14.65 0.529 0 5 -17.2 0-5
135 Oklahoma State 1-11 -14.70 0.525 0 5 -12.1 0-5
136 Massachusetts 0-12 -18.98 0.419 0 7 -17.9 0-6

Ledgers

#1 Ohio State 12-0, 18.30 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 Texas 9-2 0.82 W 14-7 home +1 + 0.82 = +1.82
2 FCS 4-121 0.03 W 70-0 home +1 + 0.03 = +1.03
3 Ohio 8-3 0.73 W 37-9 home +1 + 0.73 = +1.73
5 Washington 8-3 0.73 W 24-6 away +1 + 0.73 = +1.73
6 Minnesota 7-4 0.64 W 42-3 home +1 + 0.64 = +1.64
7 Illinois 8-3 0.73 W 34-16 away +1 + 0.73 = +1.73
8 Wisconsin 4-7 0.36 W 34-0 away +1 + 0.36 = +1.36
10 Penn State 6-5 0.55 W 38-14 home +1 + 0.55 = +1.55
11 Purdue 2-9 0.18 W 34-10 away +1 + 0.18 = +1.18
12 UCLA 3-8 0.27 W 48-10 home +1 + 0.27 = +1.27
13 Rutgers 5-6 0.45 W 42-9 home +1 + 0.45 = +1.45
14 Michigan 9-2 0.82 W 27-9 away +1 + 0.82 = +1.82
Points 18.30 SoS 0.525 Quality wins 7 Bad losses 0 Capped margin +19.1 Road 5-0
#2 Indiana 12-0, 18.21 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 Old Dominion 9-2 0.82 W 27-14 home +1 + 0.82 = +1.82
2 Kennesaw State 9-2 0.82 W 56-9 home +1 + 0.82 = +1.82
3 FCS 4-121 0.03 W 73-0 home +1 + 0.03 = +1.03
4 Illinois 8-3 0.73 W 63-10 home +1 + 0.73 = +1.73
5 Iowa 8-3 0.73 W 20-15 away +1 + 0.73 = +1.73
7 Oregon 11-0 1.00 W 30-20 away +1 + 1.00 = +2.00
8 Michigan State 4-7 0.36 W 38-13 home +1 + 0.36 = +1.36
9 UCLA 3-8 0.27 W 56-6 home +1 + 0.27 = +1.27
10 Maryland 4-7 0.36 W 55-10 away +1 + 0.36 = +1.36
11 Penn State 6-5 0.55 W 27-24 away +1 + 0.55 = +1.55
12 Wisconsin 4-7 0.36 W 31-7 home +1 + 0.36 = +1.36
14 Purdue 2-9 0.18 W 56-3 away +1 + 0.18 = +1.18
Points 18.21 SoS 0.518 Quality wins 6 Bad losses 0 Capped margin +16.6 Road 5-0
#3 BYU 11-1, 15.94 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 FCS 4-121 0.03 W 69-0 home +1 + 0.03 = +1.03
2 Stanford 4-7 0.36 W 27-3 home +1 + 0.36 = +1.36
4 East Carolina 8-3 0.73 W 34-13 away +1 + 0.73 = +1.73
5 Colorado 3-8 0.27 W 24-21 away +1 + 0.27 = +1.27
6 West Virginia 4-7 0.36 W 38-24 home +1 + 0.36 = +1.36
7 Arizona 9-2 0.82 W 33-27 away +1 + 0.82 = +1.82
8 Utah 10-1 0.91 W 24-21 home +1 + 0.91 = +1.91
9 Iowa State 8-3 0.73 W 41-27 away +1 + 0.73 = +1.73
11 Texas Tech 10-1 0.91 L 7-29 away -1 - (1 - 0.91) = -1.09
12 TCU 8-3 0.73 W 44-13 home +1 + 0.73 = +1.73
13 Cincinnati 7-4 0.64 W 26-14 away +1 + 0.64 = +1.64
14 UCF 5-6 0.45 W 41-21 home +1 + 0.45 = +1.45
Points 15.94 SoS 0.578 Quality wins 6 Bad losses 0 Capped margin +11.2 Road 5-1
#4 Georgia 11-1, 15.49 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 Marshall 5-6 0.45 W 45-7 home +1 + 0.45 = +1.45
2 FCS 4-121 0.03 W 28-6 home +1 + 0.03 = +1.03
3 Tennessee 8-3 0.73 W 44-41 away +1 + 0.73 = +1.73
5 Alabama 9-2 0.82 L 21-24 home -1 - (1 - 0.82) = -1.18
6 Kentucky 5-6 0.45 W 35-14 home +1 + 0.45 = +1.45
7 Auburn 5-6 0.45 W 20-10 away +1 + 0.45 = +1.45
8 Ole Miss 11-0 1.00 W 43-35 home +1 + 1.00 = +2.00
10 Florida 4-7 0.36 W 24-20 neutral +1 + 0.36 = +1.36
11 Mississippi State 5-6 0.45 W 41-21 away +1 + 0.45 = +1.45
12 Texas 9-2 0.82 W 35-10 home +1 + 0.82 = +1.82
13 Charlotte 1-10 0.09 W 35-3 home +1 + 0.09 = +1.09
14 Georgia Tech 9-2 0.82 W 16-9 neutral +1 + 0.82 = +1.82
Points 15.49 SoS 0.541 Quality wins 4 Bad losses 0 Capped margin +12.8 Road 3-0
#5 Oregon 11-1, 15.12 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 FCS 4-121 0.03 W 59-13 home +1 + 0.03 = +1.03
2 Oklahoma State 1-10 0.09 W 69-3 home +1 + 0.09 = +1.09
3 Northwestern 6-5 0.55 W 34-14 away +1 + 0.55 = +1.55
4 Oregon State 2-9 0.18 W 41-7 home +1 + 0.18 = +1.18
5 Penn State 6-5 0.55 W 30-24 away +1 + 0.55 = +1.55
7 Indiana 11-0 1.00 L 20-30 home -1 - (1 - 1.00) = -1.00
8 Rutgers 5-6 0.45 W 56-10 away +1 + 0.45 = +1.45
9 Wisconsin 4-7 0.36 W 21-7 home +1 + 0.36 = +1.36
11 Iowa 8-3 0.73 W 18-16 away +1 + 0.73 = +1.73
12 Minnesota 7-4 0.64 W 42-13 home +1 + 0.64 = +1.64
13 USC 9-2 0.82 W 42-27 home +1 + 0.82 = +1.82
14 Washington 8-3 0.73 W 26-14 away +1 + 0.73 = +1.73
Points 15.12 SoS 0.510 Quality wins 6 Bad losses 0 Capped margin +13.7 Road 5-0
#6 Texas A&M 11-1, 14.94 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 UTSA 6-5 0.55 W 42-24 home +1 + 0.55 = +1.55
2 Utah State 6-5 0.55 W 44-22 home +1 + 0.55 = +1.55
3 Notre Dame 10-1 0.91 W 41-40 away +1 + 0.91 = +1.91
5 Auburn 5-6 0.45 W 16-10 home +1 + 0.45 = +1.45
6 Mississippi State 5-6 0.45 W 31-9 home +1 + 0.45 = +1.45
7 Florida 4-7 0.36 W 34-17 home +1 + 0.36 = +1.36
8 Arkansas 2-9 0.18 W 45-42 away +1 + 0.18 = +1.18
9 LSU 7-4 0.64 W 49-25 away +1 + 0.64 = +1.64
11 Missouri 8-3 0.73 W 38-17 away +1 + 0.73 = +1.73
12 South Carolina 4-7 0.36 W 31-30 home +1 + 0.36 = +1.36
13 FCS 4-121 0.03 W 48-0 home +1 + 0.03 = +1.03
14 Texas 8-3 0.73 L 17-27 away -1 - (1 - 0.73) = -1.27
Points 14.94 SoS 0.495 Quality wins 5 Bad losses 0 Capped margin +11.8 Road 4-1
#7 Texas Tech 11-1, 14.94 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 FCS 4-121 0.03 W 67-7 home +1 + 0.03 = +1.03
2 Kent State 5-6 0.45 W 62-14 home +1 + 0.45 = +1.45
3 Oregon State 2-9 0.18 W 45-14 home +1 + 0.18 = +1.18
4 Utah 10-1 0.91 W 34-10 away +1 + 0.91 = +1.91
6 Houston 9-2 0.82 W 35-11 away +1 + 0.82 = +1.82
7 Kansas 5-6 0.45 W 42-17 home +1 + 0.45 = +1.45
8 Arizona State 7-4 0.64 L 22-26 away -1 - (1 - 0.64) = -1.36
9 Oklahoma State 1-10 0.09 W 42-0 home +1 + 0.09 = +1.09
10 Kansas State 6-5 0.55 W 43-20 away +1 + 0.55 = +1.55
11 BYU 11-0 1.00 W 29-7 home +1 + 1.00 = +2.00
12 UCF 5-6 0.45 W 48-9 home +1 + 0.45 = +1.45
14 West Virginia 4-7 0.36 W 49-0 away +1 + 0.36 = +1.36
Points 14.94 SoS 0.495 Quality wins 4 Bad losses 0 Capped margin +18.9 Road 4-1
#8 Ole Miss 11-1, 14.85 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 Georgia State 1-10 0.09 W 63-7 home +1 + 0.09 = +1.09
2 Kentucky 5-6 0.45 W 30-23 away +1 + 0.45 = +1.45
3 Arkansas 2-9 0.18 W 41-35 home +1 + 0.18 = +1.18
4 Tulane 10-1 0.91 W 45-10 home +1 + 0.91 = +1.91
5 LSU 7-4 0.64 W 24-19 home +1 + 0.64 = +1.64
7 Washington State 6-5 0.55 W 24-21 home +1 + 0.55 = +1.55
8 Georgia 10-1 0.91 L 35-43 away -1 - (1 - 0.91) = -1.09
9 Oklahoma 10-1 0.91 W 34-26 away +1 + 0.91 = +1.91
10 South Carolina 4-7 0.36 W 30-14 home +1 + 0.36 = +1.36
11 FCS 4-121 0.03 W 49-0 home +1 + 0.03 = +1.03
12 Florida 4-7 0.36 W 34-24 home +1 + 0.36 = +1.36
14 Mississippi State 5-6 0.45 W 38-19 away +1 + 0.45 = +1.45
Points 14.85 SoS 0.488 Quality wins 4 Bad losses 0 Capped margin +10.8 Road 3-1
#9 North Texas 11-1, 14.80 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 FCS 4-121 0.03 W 51-0 home +1 + 0.03 = +1.03
2 Western Michigan 8-3 0.73 W 33-30 away +1 + 0.73 = +1.73
3 Washington State 6-5 0.55 W 59-10 home +1 + 0.55 = +1.55
4 Army 6-4 0.60 W 45-38 away +1 + 0.60 = +1.60
5 South Alabama 4-7 0.36 W 36-22 home +1 + 0.36 = +1.36
7 South Florida 8-3 0.73 L 36-63 home -1 - (1 - 0.73) = -1.27
8 UTSA 6-5 0.55 W 55-17 home +1 + 0.55 = +1.55
9 Charlotte 1-10 0.09 W 54-20 away +1 + 0.09 = +1.09
10 Navy 9-1 0.90 W 31-17 home +1 + 0.90 = +1.90
12 UAB 4-7 0.36 W 53-24 away +1 + 0.36 = +1.36
13 Rice 5-6 0.45 W 56-24 away +1 + 0.45 = +1.45
14 Temple 5-6 0.45 W 52-25 home +1 + 0.45 = +1.45
Points 14.80 SoS 0.484 Quality wins 5 Bad losses 0 Capped margin +13.7 Road 5-0
#10 James Madison 11-1, 14.58 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 FCS 4-121 0.03 W 45-10 home +1 + 0.03 = +1.03
2 Louisville 7-4 0.64 L 14-28 away -1 - (1 - 0.64) = -1.36
4 Liberty 4-7 0.36 W 31-13 away +1 + 0.36 = +1.36
5 Georgia Southern 6-5 0.55 W 35-10 home +1 + 0.55 = +1.55
6 Georgia State 1-10 0.09 W 14-7 away +1 + 0.09 = +1.09
7 Louisiana 6-5 0.55 W 24-14 home +1 + 0.55 = +1.55
8 Old Dominion 9-2 0.82 W 63-27 home +1 + 0.82 = +1.82
10 Texas State 6-5 0.55 W 52-20 away +1 + 0.55 = +1.55
11 Marshall 5-6 0.45 W 35-23 away +1 + 0.45 = +1.45
12 App State 5-6 0.45 W 58-10 home +1 + 0.45 = +1.45
13 Washington State 6-5 0.55 W 24-20 home +1 + 0.55 = +1.55
14 Coastal Carolina 6-5 0.55 W 59-10 away +1 + 0.55 = +1.55
Points 14.58 SoS 0.465 Quality wins 6 Bad losses 0 Capped margin +13.6 Road 5-1
#11 Oklahoma 10-2, 13.21 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 FCS 4-121 0.03 W 35-3 home +1 + 0.03 = +1.03
2 Michigan 9-2 0.82 W 24-13 home +1 + 0.82 = +1.82
3 Temple 5-6 0.45 W 42-3 away +1 + 0.45 = +1.45
4 Auburn 5-6 0.45 W 24-17 home +1 + 0.45 = +1.45
6 Kent State 5-6 0.45 W 44-0 home +1 + 0.45 = +1.45
7 Texas 8-3 0.73 L 6-23 neutral -1 - (1 - 0.73) = -1.27
8 South Carolina 4-7 0.36 W 26-7 away +1 + 0.36 = +1.36
9 Ole Miss 10-1 0.91 L 26-34 home -1 - (1 - 0.91) = -1.09
10 Tennessee 8-3 0.73 W 33-27 away +1 + 0.73 = +1.73
12 Alabama 10-1 0.91 W 23-21 away +1 + 0.91 = +1.91
13 Missouri 8-3 0.73 W 17-6 home +1 + 0.73 = +1.73
14 LSU 7-4 0.64 W 17-13 home +1 + 0.64 = +1.64
Points 13.21 SoS 0.601 Quality wins 5 Bad losses 0 Capped margin +8.2 Road 4-0
#12 Notre Dame 10-2, 12.72 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 Miami 9-2 0.82 L 24-27 away -1 - (1 - 0.82) = -1.18
3 Texas A&M 10-1 0.91 L 40-41 home -1 - (1 - 0.91) = -1.09
4 Purdue 2-9 0.18 W 56-30 home +1 + 0.18 = +1.18
5 Arkansas 2-9 0.18 W 56-13 away +1 + 0.18 = +1.18
6 Boise State 8-3 0.73 W 28-7 home +1 + 0.73 = +1.73
7 NC State 7-4 0.64 W 36-7 home +1 + 0.64 = +1.64
8 USC 9-2 0.82 W 34-24 home +1 + 0.82 = +1.82
10 Boston College 2-9 0.18 W 25-10 away +1 + 0.18 = +1.18
11 Navy 9-1 0.90 W 49-10 home +1 + 0.90 = +1.90
12 Pittsburgh 8-3 0.73 W 37-15 away +1 + 0.73 = +1.73
13 Syracuse 3-8 0.27 W 70-7 home +1 + 0.27 = +1.27
14 Stanford 4-7 0.36 W 49-20 away +1 + 0.36 = +1.36
Points 12.72 SoS 0.560 Quality wins 5 Bad losses 0 Capped margin +15.8 Road 4-1
#13 Alabama 10-2, 12.67 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 Florida State 4-7 0.36 L 17-31 away -1 - (1 - 0.36) = -1.64
2 UL Monroe 3-8 0.27 W 73-0 home +1 + 0.27 = +1.27
3 Wisconsin 4-7 0.36 W 38-14 home +1 + 0.36 = +1.36
5 Georgia 11-0 1.00 W 24-21 away +1 + 1.00 = +2.00
6 Vanderbilt 10-1 0.91 W 30-14 home +1 + 0.91 = +1.91
7 Missouri 8-3 0.73 W 27-24 away +1 + 0.73 = +1.73
8 Tennessee 8-3 0.73 W 37-20 home +1 + 0.73 = +1.73
9 South Carolina 4-7 0.36 W 29-22 away +1 + 0.36 = +1.36
11 LSU 7-4 0.64 W 20-9 home +1 + 0.64 = +1.64
12 Oklahoma 9-2 0.82 L 21-23 home -1 - (1 - 0.82) = -1.18
13 FCS 4-121 0.03 W 56-0 home +1 + 0.03 = +1.03
14 Auburn 5-6 0.45 W 27-20 away +1 + 0.45 = +1.45
Points 12.67 SoS 0.556 Quality wins 5 Bad losses 1 Capped margin +9.2 Road 4-1
#14 Tulane 10-2, 12.24 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 Northwestern 6-5 0.55 W 23-3 home +1 + 0.55 = +1.55
2 South Alabama 4-7 0.36 W 33-31 away +1 + 0.36 = +1.36
3 Duke 7-4 0.64 W 34-27 home +1 + 0.64 = +1.64
4 Ole Miss 10-1 0.91 L 10-45 away -1 - (1 - 0.91) = -1.09
5 Tulsa 4-7 0.36 W 31-14 away +1 + 0.36 = +1.36
7 East Carolina 8-3 0.73 W 26-19 home +1 + 0.73 = +1.73
8 Army 6-4 0.60 W 24-17 home +1 + 0.60 = +1.60
10 UTSA 5-6 0.45 L 26-48 away -1 - (1 - 0.45) = -1.55
11 Memphis 8-3 0.73 W 38-32 away +1 + 0.73 = +1.73
12 Florida Atlantic 4-7 0.36 W 35-24 home +1 + 0.36 = +1.36
13 Temple 5-6 0.45 W 37-13 away +1 + 0.45 = +1.45
14 Charlotte 1-10 0.09 W 27-0 home +1 + 0.09 = +1.09
Points 12.24 SoS 0.520 Quality wins 5 Bad losses 1 Capped margin +6.4 Road 4-2
#15 Miami 10-2, 12.12 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 Notre Dame 10-1 0.91 W 27-24 home +1 + 0.91 = +1.91
2 FCS 4-121 0.03 W 45-3 home +1 + 0.03 = +1.03
3 South Florida 9-2 0.82 W 49-12 home +1 + 0.82 = +1.82
4 Florida 4-7 0.36 W 26-7 home +1 + 0.36 = +1.36
6 Florida State 5-6 0.45 W 28-22 away +1 + 0.45 = +1.45
8 Louisville 7-4 0.64 L 21-24 home -1 - (1 - 0.64) = -1.36
9 Stanford 4-7 0.36 W 42-7 home +1 + 0.36 = +1.36
10 SMU 7-4 0.64 L 20-26 away -1 - (1 - 0.64) = -1.36
11 Syracuse 3-8 0.27 W 38-10 home +1 + 0.27 = +1.27
12 NC State 7-4 0.64 W 41-7 home +1 + 0.64 = +1.64
13 Virginia Tech 3-8 0.27 W 34-17 away +1 + 0.27 = +1.27
14 Pittsburgh 8-3 0.73 W 38-7 away +1 + 0.73 = +1.73
Points 12.12 SoS 0.510 Quality wins 4 Bad losses 0 Capped margin +13.5 Road 3-1
#16 Utah 10-2, 11.94 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 UCLA 3-8 0.27 W 43-10 away +1 + 0.27 = +1.27
2 FCS 4-121 0.03 W 63-9 home +1 + 0.03 = +1.03
3 Wyoming 4-7 0.36 W 31-6 away +1 + 0.36 = +1.36
4 Texas Tech 10-1 0.91 L 10-34 home -1 - (1 - 0.91) = -1.09
5 West Virginia 4-7 0.36 W 48-14 away +1 + 0.36 = +1.36
7 Arizona State 8-3 0.73 W 42-10 home +1 + 0.73 = +1.73
8 BYU 10-1 0.91 L 21-24 away -1 - (1 - 0.91) = -1.09
9 Colorado 3-8 0.27 W 53-7 home +1 + 0.27 = +1.27
10 Cincinnati 7-4 0.64 W 45-14 home +1 + 0.64 = +1.64
12 Baylor 5-6 0.45 W 55-28 away +1 + 0.45 = +1.45
13 Kansas State 6-5 0.55 W 51-47 home +1 + 0.55 = +1.55
14 Kansas 5-6 0.45 W 31-21 away +1 + 0.45 = +1.45
Points 11.94 SoS 0.495 Quality wins 3 Bad losses 0 Capped margin +13.2 Road 5-1
#17 Vanderbilt 10-2, 11.85 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 FCS 4-121 0.03 W 45-3 home +1 + 0.03 = +1.03
2 Virginia Tech 3-8 0.27 W 44-20 away +1 + 0.27 = +1.27
3 South Carolina 4-7 0.36 W 31-7 away +1 + 0.36 = +1.36
4 Georgia State 1-10 0.09 W 70-21 home +1 + 0.09 = +1.09
