YARDS: 2024 season, through week 7

Resume ranking. Generated 2026-10-25 06:00. 134 teams rated.

Each game is one line on a team's ledger. A win is worth 1.5 + (opponent's figure)/4, a loss costs 1.5 − (opponent's figure)/4, where the opponent's figure is their ledger points per game in their other games (game lines only), which depend on their opponents' ledgers in the same way, all the way down. FCS is a fixed worst-possible opponent: beating it is worth exactly +1.0, losing to it costs exactly 2.0. Ledger points are the sum of every line, rebuilt from scratch each week. Both teams in a conference title game get a +1.0 line; every playoff team gets a +1.0 line; a playoff win adds +0.5 first round (a bye counts), +1.0 quarterfinal, +1.5 semifinal, +2.0 national championship. In the playoff a team ranks above every team it beat and everyone they beat; the trail under a team's ledger says when that applied. Other ties go through: head-to-head, strength of schedule, quality wins minus bad losses, capped scoring margin (±21), common opponents, road record. Teams still tied share a rank.

Rankings

#TeamW-LPointsSoSQWBLMarginRoad
1 Texas 6-0 9.49 0.581 4 0 +20.7 1-0
2 Oregon 6-0 9.31 0.551 4 0 +12.8 2-0
3 BYU 6-0 8.97 0.495 3 0 +15.3 3-0
4 Penn State 6-0 8.84 0.474 3 0 +13.7 2-0
5 Iowa State 6-0 8.69 0.449 3 0 +15.5 3-0
6 Miami 6-0 8.49 0.415 3 0 +14.8 3-0
7 Pittsburgh 6-0 8.47 0.411 4 0 +9.8 2-0
8 Indiana 6-0 8.40 0.400 3 0 +19.2 1-0
9 Army 6-0 7.77 0.295 0 0 +20.3 3-0
10 Alabama 5-1 6.79 0.632 4 0 +11.2 1-1
11 Texas Tech 5-1 6.71 0.618 4 0 +3.0 1-1
12 Navy 5-0 6.60 0.320 1 0 +19.2 2-0
13 Ohio State 5-1 6.46 0.577 4 0 +17.3 1-1
14 Washington State 5-1 6.44 0.574 4 0 +6.0 1-1
15 Kansas State 5-1 6.41 0.569 4 0 +8.7 2-1
16 Liberty 5-0 6.29 0.258 1 0 +11.8 1-0
17 Notre Dame 5-1 6.26 0.544 2 0 +13.0 2-0
18 Texas A&M 5-1 6.25 0.542 3 0 +9.2 1-0
19 Missouri 5-1 6.08 0.514 3 0 +8.5 1-1
20 Boise State 5-1 6.07 0.512 2 0 +15.3 2-1
21 Syracuse 5-1 6.00 0.501 3 1 +8.0 2-0
22 Arizona State 5-1 5.93 0.488 2 0 +5.8 1-1
23 SMU 5-1 5.91 0.484 2 0 +12.0 2-0
24 Georgia 5-1 5.86 0.477 2 0 +10.7 1-1
25 James Madison 5-1 5.84 0.473 3 0 +14.7 2-1
26 Illinois 5-1 5.77 0.462 2 0 +7.0 1-1
27 Clemson 5-1 5.74 0.457 0 0 +13.2 2-0
28 Duke 5-1 5.64 0.440 3 0 +7.3 1-1
29 UL Monroe 5-1 5.53 0.422 1 0 +6.5 1-1
30 Nebraska 5-1 5.52 0.420 2 0 +13.0 1-0
31 LSU 5-1 5.48 0.414 2 1 +9.7 1-0
32 Tennessee 5-1 5.47 0.412 2 0 +12.3 1-1
33 Sam Houston 5-1 5.23 0.372 1 1 +9.7 2-1
34 North Texas 5-1 5.23 0.371 0 0 +9.0 2-1
35 UNLV 5-1 5.22 0.370 1 0 +13.0 2-0
36 Memphis 5-1 5.05 0.342 0 0 +12.2 1-1
37 Louisiana 5-1 4.69 0.282 0 0 +9.5 3-0
38 Georgia Tech 5-2 4.46 0.494 2 0 +6.7 1-2
39 Ole Miss 5-2 4.10 0.443 2 1 +14.1 2-1
40 Michigan 4-2 3.71 0.619 4 0 +1.2 0-1
41 Oklahoma 4-2 3.45 0.575 1 0 +2.5 1-0
42 Louisville 4-2 3.43 0.571 3 0 +7.3 1-1
43 Iowa 4-2 3.09 0.515 2 0 +9.0 1-1
44 Vanderbilt 4-2 3.09 0.515 3 1 +5.5 1-2
45 Cincinnati 4-2 3.04 0.507 1 0 +8.7 2-1
46 Colorado 4-2 2.98 0.497 2 0 +5.2 2-1
47 Buffalo 4-2 2.87 0.478 2 0 +2.3 1-2
48 Boston College 4-2 2.87 0.478 2 0 +4.2 1-2
49 Tulane 4-2 2.85 0.476 1 0 +8.2 2-1
50 Virginia 4-2 2.84 0.474 2 1 +5.5 2-0
51 Georgia Southern 4-2 2.84 0.473 1 0 +1.7 2-1
52 Wisconsin 4-2 2.74 0.457 2 1 +5.3 1-1
53 Rutgers 4-2 2.70 0.450 2 0 +3.3 1-1
54 Arkansas 4-2 2.68 0.447 1 1 +5.7 1-1
55 Oregon State 4-2 2.61 0.436 2 1 +6.8 1-1
56 Texas State 4-2 2.61 0.434 1 0 +11.0 1-0
57 UConn 4-2 2.56 0.426 1 1 +7.7 0-2
58 Coastal Carolina 4-2 2.52 0.419 1 0 +2.7 2-1
59 Northern Illinois 4-2 2.46 0.409 1 1 +6.2 2-1
60 Utah 4-2 2.40 0.399 1 1 +5.2 2-1
61 Western Kentucky 4-2 2.39 0.398 1 0 +7.7 1-2
62 Ohio 4-2 2.34 0.390 1 1 +1.2 1-2
63 Toledo 4-2 2.06 0.343 0 0 +7.8 1-2
64 San José State 4-2 1.95 0.324 0 1 +7.3 1-2
65 Washington 4-3 1.87 0.552 3 0 +6.0 0-2
66 Eastern Michigan 4-2 1.70 0.283 1 1 +2.5 2-1
67 Minnesota 4-3 1.02 0.431 1 1 +4.4 1-1
68 USC 3-3 0.77 0.628 2 1 +5.3 0-2
69 Arizona 3-3 0.42 0.571 1 0 -0.3 1-2
70 West Virginia 3-3 0.41 0.569 1 0 +1.5 1-1
71 Kentucky 3-3 0.41 0.568 2 1 +2.7 1-0
72 Virginia Tech 3-3 0.39 0.565 1 0 +7.3 2-2
73 South Carolina 3-3 0.31 0.551 1 0 +3.3 1-1
74 Michigan State 3-3 0.21 0.534 1 0 -2.7 1-2
75 Florida 3-3 0.15 0.524 1 0 +1.5 1-1
76 Maryland 3-3 0.13 0.521 2 2 +2.5 1-1
77 Northwestern 3-3 0.08 0.514 1 0 +1.2 1-1
78 UCF 3-3 -0.05 0.492 2 1 +0.8 1-1
79 Charlotte 3-3 -0.09 0.484 1 1 -6.2 1-2
80 Oklahoma State 3-3 -0.14 0.476 1 1 +0.8 1-1
81 Arkansas State 3-3 -0.15 0.476 0 0 -7.2 0-3
82 Colorado State 3-3 -0.16 0.473 1 0 -1.7 0-2
83 California 3-3 -0.20 0.467 1 1 +6.3 1-2
84 Marshall 3-3 -0.29 0.451 1 1 +0.7 0-3
85 Fresno State 3-3 -0.35 0.442 0 0 +0.8 1-2
86 Central Michigan 3-3 -0.54 0.410 1 1 -3.2 0-1
87 Western Michigan 3-3 -0.64 0.393 0 1 -1.3 1-3
88 East Carolina 3-3 -0.72 0.380 0 2 +0.5 1-2
89 Jacksonville State 3-3 -0.74 0.376 0 0 +3.0 1-2
90 TCU 3-3 -0.83 0.361 0 2 +1.0 1-1
91 North Carolina 3-4 -0.92 0.583 2 0 +0.4 1-1
92 San Diego State 3-3 -0.98 0.337 0 2 -2.7 1-2
93 NC State 3-4 -1.45 0.507 1 1 -2.7 0-1
94 Nevada 3-4 -1.72 0.469 1 1 -0.7 1-2
95 Georgia State 2-3 -1.80 0.439 1 1 -7.6 0-1
96 Houston 2-4 -2.31 0.615 1 0 -5.5 1-2
97 Miami (OH) 2-4 -2.80 0.534 1 1 -4.2 1-2
98 Louisiana Tech 2-3 -2.80 0.240 0 3 +1.8 0-1
99 Stanford 2-4 -2.82 0.530 1 2 -7.8 1-2
100 South Florida 2-4 -2.86 0.523 0 0 -6.5 1-2
101 Baylor 2-4 -2.90 0.517 0 0 -0.5 0-3
102 Wake Forest 2-4 -2.93 0.512 1 0 -3.5 1-0
103 Florida Atlantic 2-4 -3.06 0.490 0 1 -1.5 0-2
104 Florida International 2-4 -3.08 0.487 1 2 -3.5 0-3
105 Tulsa 2-4 -3.21 0.464 0 2 -7.2 1-2
106 South Alabama 2-4 -3.22 0.463 0 1 -0.3 1-3
107 Old Dominion 2-4 -3.24 0.460 0 3 -4.7 2-2
108 Auburn 2-4 -3.32 0.446 0 1 +0.2 0-1
109 Bowling Green 2-4 -3.33 0.446 0 1 +0.3 1-2
110 Rice 2-4 -3.35 0.441 0 2 -6.7 0-2
111 App State 2-4 -3.38 0.436 1 2 -7.3 1-3
112 Ball State 2-4 -3.47 0.421 0 2 -6.3 1-3
113 UTSA 2-4 -3.77 0.371 0 2 -3.5 0-4
114 Hawai'i 2-4 -4.00 0.334 0 2 -0.5 0-2
115 New Mexico 2-4 -4.36 0.273 0 4 -6.3 1-2
116 UCLA 1-5 -4.78 0.703 0 1 -12.7 1-2
117 Florida State 1-5 -5.07 0.655 1 0 -9.7 0-1
118 Temple 1-5 -5.34 0.610 0 0 -10.7 0-3
119 UAB 1-5 -5.48 0.586 0 0 -12.2 0-3
120 Mississippi State 1-5 -5.65 0.559 0 1 -9.2 0-3
121 Purdue 1-5 -5.68 0.554 0 0 -9.5 0-3
122 Kansas 1-5 -5.99 0.501 0 2 -1.2 0-3
123 Wyoming 1-5 -6.05 0.492 0 2 -9.5 0-2
124 Troy 1-5 -6.06 0.489 0 1 -7.3 0-2
125 Middle Tennessee 1-5 -6.17 0.471 0 1 -15.7 0-3
126 Utah State 1-5 -6.36 0.440 0 2 -11.7 0-3
127 New Mexico State 1-5 -6.45 0.426 0 3 -11.8 0-3
128 Southern Miss 1-5 -6.46 0.423 0 3 -11.5 0-3
129 Air Force 1-5 -6.98 0.337 0 3 -10.7 0-3
130 Massachusetts 1-6 -7.75 0.464 0 1 -12.0 0-4
131 Akron 1-6 -7.98 0.432 0 3 -12.7 0-5
132 Kennesaw State 0-5 -8.11 0.378 0 3 -17.2 0-2
133 Kent State 0-6 -8.73 0.545 0 2 -15.0 0-3
134 UTEP 0-6 -8.75 0.541 0 2 -15.5 0-4

Ledgers

#1 Texas 6-0, 9.49 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 Colorado State 3-2 (+0.188/game) 0.55 W 52-0 home +1.5 + (+0.188)/4 = +1.547
2 Michigan 4-1 (+0.966/game) 0.74 W 31-12 away +1.5 + (+0.966)/4 = +1.741
3 UTSA 2-3 (-0.536/game) 0.37 W 56-7 home +1.5 + (-0.536)/4 = +1.366
4 UL Monroe 5-0 (+1.330/game) 0.83 W 51-3 home +1.5 + (+1.330)/4 = +1.833
5 Mississippi State 1-4 (-0.912/game) 0.27 W 35-13 home +1.5 + (-0.912)/4 = +1.272
7 Oklahoma 4-1 (+0.912/game) 0.73 W 34-3 neutral +1.5 + (+0.912)/4 = +1.728
Points 9.49 SoS 0.581 Quality wins 4 Bad losses 0 Capped margin +20.7 Road 1-0
#2 Oregon 6-0, 9.31 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 FCS 6-107 0.00 W 24-14 home fixed: worst possible opponent = +1.000
2 Boise State 5-0 (+1.440/game) 0.86 W 37-34 home +1.5 + (+1.440)/4 = +1.860
3 Oregon State 4-1 (+0.747/game) 0.69 W 49-14 away +1.5 + (+0.747)/4 = +1.687
5 UCLA 1-4 (-0.737/game) 0.32 W 34-13 away +1.5 + (-0.737)/4 = +1.316
6 Michigan State 3-2 (+0.264/game) 0.57 W 31-10 home +1.5 + (+0.264)/4 = +1.566
7 Ohio State 5-0 (+1.518/game) 0.88 W 32-31 home +1.5 + (+1.518)/4 = +1.879
Points 9.31 SoS 0.551 Quality wins 4 Bad losses 0 Capped margin +12.8 Road 2-0
#3 BYU 6-0, 8.97 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 FCS 6-107 0.00 W 41-13 home fixed: worst possible opponent = +1.000
2 SMU 5-0 (+1.410/game) 0.85 W 18-15 away +1.5 + (+1.410)/4 = +1.852
3 Wyoming 1-4 (-0.987/game) 0.25 W 34-14 away +1.5 + (-0.987)/4 = +1.253
4 Kansas State 5-0 (+1.512/game) 0.88 W 38-9 home +1.5 + (+1.512)/4 = +1.878
5 Baylor 2-3 (-0.355/game) 0.41 W 34-28 away +1.5 + (-0.355)/4 = +1.411
7 Arizona 3-2 (+0.311/game) 0.58 W 41-19 home +1.5 + (+0.311)/4 = +1.578
Points 8.97 SoS 0.495 Quality wins 3 Bad losses 0 Capped margin +15.3 Road 3-0
#4 Penn State 6-0, 8.84 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 West Virginia 3-2 (+0.310/game) 0.58 W 34-12 away +1.5 + (+0.310)/4 = +1.577
2 Bowling Green 2-3 (-0.440/game) 0.39 W 34-27 home +1.5 + (-0.440)/4 = +1.390
4 Kent State 0-5 (-1.524/game) 0.12 W 56-0 home +1.5 + (-1.524)/4 = +1.119
5 Illinois 5-0 (+1.384/game) 0.85 W 21-7 home +1.5 + (+1.384)/4 = +1.846
6 UCLA 1-4 (-0.732/game) 0.32 W 27-11 home +1.5 + (-0.732)/4 = +1.317
7 USC 3-2 (+0.381/game) 0.60 W 33-30 away +1.5 + (+0.381)/4 = +1.595
Points 8.84 SoS 0.474 Quality wins 3 Bad losses 0 Capped margin +13.7 Road 2-0
#5 Iowa State 6-0, 8.69 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 FCS 6-107 0.00 W 21-3 home fixed: worst possible opponent = +1.000
2 Iowa 4-1 (+0.849/game) 0.71 W 20-19 away +1.5 + (+0.849)/4 = +1.712
4 Arkansas State 3-2 (+0.199/game) 0.55 W 52-7 home +1.5 + (+0.199)/4 = +1.550
5 Houston 2-3 (-0.235/game) 0.44 W 20-0 away +1.5 + (-0.235)/4 = +1.441
6 Baylor 2-3 (-0.352/game) 0.41 W 43-21 home +1.5 + (-0.352)/4 = +1.412
7 West Virginia 3-2 (+0.311/game) 0.58 W 28-16 away +1.5 + (+0.311)/4 = +1.578
Points 8.69 SoS 0.449 Quality wins 3 Bad losses 0 Capped margin +15.5 Road 3-0
#6 Miami 6-0, 8.49 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 Florida 3-2 (+0.260/game) 0.57 W 41-17 away +1.5 + (+0.260)/4 = +1.565
2 FCS 6-107 0.00 W 56-9 home fixed: worst possible opponent = +1.000
3 Ball State 2-3 (-0.466/game) 0.38 W 62-0 home +1.5 + (-0.466)/4 = +1.384
4 South Florida 2-3 (-0.343/game) 0.41 W 50-15 away +1.5 + (-0.343)/4 = +1.414
5 Virginia Tech 3-2 (+0.309/game) 0.58 W 38-34 home +1.5 + (+0.309)/4 = +1.577
6 California 3-2 (+0.191/game) 0.55 W 39-38 away +1.5 + (+0.191)/4 = +1.548
Points 8.49 SoS 0.415 Quality wins 3 Bad losses 0 Capped margin +14.8 Road 3-0
#7 Pittsburgh 6-0, 8.47 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 Kent State 0-5 (-1.520/game) 0.12 W 55-24 home +1.5 + (-1.520)/4 = +1.120
2 Cincinnati 4-1 (+0.841/game) 0.71 W 28-27 away +1.5 + (+0.841)/4 = +1.710
3 West Virginia 3-2 (+0.314/game) 0.58 W 38-34 home +1.5 + (+0.314)/4 = +1.578
4 FCS 6-107 0.00 W 73-17 home fixed: worst possible opponent = +1.000
6 North Carolina 3-3 (+0.038/game) 0.51 W 34-24 away +1.5 + (+0.038)/4 = +1.510
7 California 3-2 (+0.192/game) 0.55 W 17-15 home +1.5 + (+0.192)/4 = +1.548
Points 8.47 SoS 0.411 Quality wins 4 Bad losses 0 Capped margin +9.8 Road 2-0
#8 Indiana 6-0, 8.40 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 Florida International 2-3 (-0.385/game) 0.40 W 31-7 home +1.5 + (-0.385)/4 = +1.404
2 FCS 6-107 0.00 W 77-3 home fixed: worst possible opponent = +1.000
3 UCLA 1-4 (-0.728/game) 0.32 W 42-13 away +1.5 + (-0.728)/4 = +1.318
4 Charlotte 3-2 (+0.213/game) 0.55 W 52-14 home +1.5 + (+0.213)/4 = +1.553
5 Maryland 3-2 (+0.257/game) 0.56 W 42-28 home +1.5 + (+0.257)/4 = +1.564
6 Northwestern 3-2 (+0.248/game) 0.56 W 41-24 neutral +1.5 + (+0.248)/4 = +1.562
Points 8.40 SoS 0.400 Quality wins 3 Bad losses 0 Capped margin +19.2 Road 1-0
#9 Army 6-0, 7.77 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 FCS 6-107 0.00 W 42-7 home fixed: worst possible opponent = +1.000
2 Florida Atlantic 2-3 (-0.376/game) 0.41 W 24-7 away +1.5 + (-0.376)/4 = +1.406
4 Rice 2-3 (-0.434/game) 0.39 W 37-14 home +1.5 + (-0.434)/4 = +1.391
5 Temple 1-4 (-0.833/game) 0.29 W 42-14 away +1.5 + (-0.833)/4 = +1.292
6 Tulsa 2-3 (-0.406/game) 0.40 W 49-7 away +1.5 + (-0.406)/4 = +1.398
7 UAB 1-4 (-0.862/game) 0.28 W 44-10 home +1.5 + (-0.862)/4 = +1.285
Points 7.77 SoS 0.295 Quality wins 0 Bad losses 0 Capped margin +20.3 Road 3-0
#10 Alabama 5-1, 6.79 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 Western Kentucky 4-1 (+0.727/game) 0.68 W 63-0 home +1.5 + (+0.727)/4 = +1.682
2 South Florida 2-3 (-0.326/game) 0.42 W 42-16 home +1.5 + (-0.326)/4 = +1.418
3 Wisconsin 4-1 (+0.797/game) 0.70 W 42-10 away +1.5 + (+0.797)/4 = +1.699
5 Georgia 5-0 (+1.423/game) 0.86 W 41-34 home +1.5 + (+1.423)/4 = +1.856
6 Vanderbilt 3-2 (+0.236/game) 0.56 L 35-40 away -1.5 + (+0.236)/4 = -1.441
7 South Carolina 3-2 (+0.309/game) 0.58 W 27-25 home +1.5 + (+0.309)/4 = +1.577
Points 6.79 SoS 0.632 Quality wins 4 Bad losses 0 Capped margin +11.2 Road 1-1
#11 Texas Tech 5-1, 6.71 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 FCS 6-107 0.00 W 52-51 home fixed: worst possible opponent = +1.000
2 Washington State 4-1 (+0.909/game) 0.73 L 16-37 away -1.5 + (+0.909)/4 = -1.273
3 North Texas 5-0 (+1.297/game) 0.82 W 66-21 home +1.5 + (+1.297)/4 = +1.824
4 Arizona State 5-0 (+1.437/game) 0.86 W 30-22 home +1.5 + (+1.437)/4 = +1.859
5 Cincinnati 4-1 (+0.859/game) 0.71 W 44-41 home +1.5 + (+0.859)/4 = +1.715
6 Arizona 3-2 (+0.334/game) 0.58 W 28-22 away +1.5 + (+0.334)/4 = +1.583
Points 6.71 SoS 0.618 Quality wins 4 Bad losses 0 Capped margin +3.0 Road 1-1
#12 Navy 5-0, 6.60 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 FCS 6-107 0.00 W 49-21 home fixed: worst possible opponent = +1.000
2 Temple 1-4 (-0.834/game) 0.29 W 38-11 home +1.5 + (-0.834)/4 = +1.291
4 Memphis 5-0 (+1.251/game) 0.81 W 56-44 home +1.5 + (+1.251)/4 = +1.813
5 UAB 1-4 (-0.863/game) 0.28 W 41-18 away +1.5 + (-0.863)/4 = +1.284
6 Air Force 1-4 (-1.163/game) 0.21 W 34-7 away +1.5 + (-1.163)/4 = +1.209
Points 6.60 SoS 0.320 Quality wins 1 Bad losses 0 Capped margin +19.2 Road 2-0
#13 Ohio State 5-1, 6.46 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 Akron 1-5 (-1.123/game) 0.22 W 52-6 home +1.5 + (-1.123)/4 = +1.219
2 Western Michigan 3-2 (+0.122/game) 0.53 W 56-0 home +1.5 + (+0.122)/4 = +1.530
4 Marshall 3-2 (+0.193/game) 0.55 W 49-14 home +1.5 + (+0.193)/4 = +1.548
5 Michigan State 3-2 (+0.292/game) 0.57 W 38-7 away +1.5 + (+0.292)/4 = +1.573
6 Iowa 4-1 (+0.871/game) 0.72 W 35-7 home +1.5 + (+0.871)/4 = +1.718
7 Oregon 5-0 (+1.486/game) 0.87 L 31-32 away -1.5 + (+1.486)/4 = -1.129
Points 6.46 SoS 0.577 Quality wins 4 Bad losses 0 Capped margin +17.3 Road 1-1
#14 Washington State 5-1, 6.44 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 FCS 6-107 0.00 W 70-30 home fixed: worst possible opponent = +1.000
2 Texas Tech 5-0 (+1.596/game) 0.90 W 37-16 home +1.5 + (+1.596)/4 = +1.899
3 Washington 4-2 (+0.521/game) 0.63 W 24-19 neutral +1.5 + (+0.521)/4 = +1.630
4 San José State 4-1 (+0.641/game) 0.66 W 54-52 home +1.5 + (+0.641)/4 = +1.660
5 Boise State 4-1 (+0.837/game) 0.71 L 24-45 away -1.5 + (+0.837)/4 = -1.291
7 Fresno State 3-2 (+0.182/game) 0.55 W 25-17 away +1.5 + (+0.182)/4 = +1.545
Points 6.44 SoS 0.574 Quality wins 4 Bad losses 0 Capped margin +6.0 Road 1-1
#15 Kansas State 5-1, 6.41 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 FCS 6-107 0.00 W 41-6 home fixed: worst possible opponent = +1.000
2 Tulane 4-1 (+0.824/game) 0.71 W 34-27 away +1.5 + (+0.824)/4 = +1.706
3 Arizona 3-2 (+0.337/game) 0.58 W 31-7 home +1.5 + (+0.337)/4 = +1.584
4 BYU 5-0 (+1.419/game) 0.85 L 9-38 away -1.5 + (+1.419)/4 = -1.145
5 Oklahoma State 3-2 (+0.223/game) 0.56 W 42-20 home +1.5 + (+0.223)/4 = +1.556
7 Colorado 4-1 (+0.850/game) 0.71 W 31-28 away +1.5 + (+0.850)/4 = +1.712
Points 6.41 SoS 0.569 Quality wins 4 Bad losses 0 Capped margin +8.7 Road 2-1
#16 Liberty 5-0, 6.29 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 FCS 6-107 0.00 W 41-24 home fixed: worst possible opponent = +1.000
2 New Mexico State 1-4 (-1.052/game) 0.24 W 30-24 away +1.5 + (-1.052)/4 = +1.237
3 UTEP 0-5 (-1.515/game) 0.12 W 28-10 home +1.5 + (-1.515)/4 = +1.121
4 East Carolina 3-2 (+0.096/game) 0.52 W 35-24 home +1.5 + (+0.096)/4 = +1.524
7 Florida International 2-3 (-0.376/game) 0.41 W 31-24 home +1.5 + (-0.376)/4 = +1.406
Points 6.29 SoS 0.258 Quality wins 1 Bad losses 0 Capped margin +11.8 Road 1-0
#17 Notre Dame 5-1, 6.26 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 Texas A&M 5-0 (+1.507/game) 0.88 W 23-13 away +1.5 + (+1.507)/4 = +1.877
2 Northern Illinois 3-2 (+0.114/game) 0.53 L 14-16 home -1.5 + (+0.114)/4 = -1.472
3 Purdue 1-4 (-0.885/game) 0.28 W 66-7 away +1.5 + (-0.885)/4 = +1.279
4 Miami (OH) 2-3 (-0.307/game) 0.42 W 28-3 home +1.5 + (-0.307)/4 = +1.423
5 Louisville 4-1 (+0.940/game) 0.73 W 31-24 home +1.5 + (+0.940)/4 = +1.735
7 Stanford 2-3 (-0.313/game) 0.42 W 49-7 home +1.5 + (-0.313)/4 = +1.422
Points 6.26 SoS 0.544 Quality wins 2 Bad losses 0 Capped margin +13.0 Road 2-0
#18 Texas A&M 5-1, 6.25 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 Notre Dame 4-1 (+0.877/game) 0.72 L 13-23 home -1.5 + (+0.877)/4 = -1.281
2 FCS 6-107 0.00 W 52-10 home fixed: worst possible opponent = +1.000
3 Florida 3-2 (+0.283/game) 0.57 W 33-20 away +1.5 + (+0.283)/4 = +1.571
4 Bowling Green 2-3 (-0.414/game) 0.40 W 26-20 home +1.5 + (-0.414)/4 = +1.397
5 Arkansas 4-1 (+0.791/game) 0.70 W 21-17 neutral +1.5 + (+0.791)/4 = +1.698
6 Missouri 5-0 (+1.473/game) 0.87 W 41-10 home +1.5 + (+1.473)/4 = +1.868
Points 6.25 SoS 0.542 Quality wins 3 Bad losses 0 Capped margin +9.2 Road 1-0
#19 Missouri 5-1, 6.08 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 FCS 6-107 0.00 W 51-0 home fixed: worst possible opponent = +1.000
2 Buffalo 4-1 (+0.830/game) 0.71 W 38-0 home +1.5 + (+0.830)/4 = +1.707
3 Boston College 4-1 (+0.830/game) 0.71 W 27-21 home +1.5 + (+0.830)/4 = +1.707
4 Vanderbilt 4-1 (+0.875/game) 0.72 W 30-27 home +1.5 + (+0.875)/4 = +1.719
6 Texas A&M 4-1 (+0.877/game) 0.72 L 10-41 away -1.5 + (+0.877)/4 = -1.281
7 Massachusetts 1-5 (-1.083/game) 0.23 W 45-3 away +1.5 + (-1.083)/4 = +1.229
Points 6.08 SoS 0.514 Quality wins 3 Bad losses 0 Capped margin +8.5 Road 1-1
#20 Boise State 5-1, 6.07 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 Georgia Southern 4-1 (+0.824/game) 0.71 W 56-45 away +1.5 + (+0.824)/4 = +1.706
2 Oregon 5-0 (+1.490/game) 0.87 L 34-37 away -1.5 + (+1.490)/4 = -1.128
4 FCS 6-107 0.00 W 56-14 home fixed: worst possible opponent = +1.000
5 Washington State 5-0 (+1.547/game) 0.89 W 45-24 home +1.5 + (+1.547)/4 = +1.887
6 Utah State 1-4 (-1.020/game) 0.25 W 62-30 home +1.5 + (-1.020)/4 = +1.245
7 Hawai'i 2-3 (-0.547/game) 0.36 W 28-7 away +1.5 + (-0.547)/4 = +1.363
Points 6.07 SoS 0.512 Quality wins 2 Bad losses 0 Capped margin +15.3 Road 2-1
#21 Syracuse 5-1, 6.00 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 Ohio 4-1 (+0.724/game) 0.68 W 38-22 home +1.5 + (+0.724)/4 = +1.681
2 Georgia Tech 5-1 (+0.957/game) 0.74 W 31-28 home +1.5 + (+0.957)/4 = +1.739
4 Stanford 1-4 (-0.942/game) 0.26 L 24-26 home -1.5 + (-0.942)/4 = -1.735
5 FCS 6-107 0.00 W 42-14 home fixed: worst possible opponent = +1.000
6 UNLV 5-0 (+1.302/game) 0.83 W 44-41 away +1.5 + (+1.302)/4 = +1.826
7 NC State 3-3 (-0.030/game) 0.49 W 24-17 away +1.5 + (-0.030)/4 = +1.493
Points 6.00 SoS 0.501 Quality wins 3 Bad losses 1 Capped margin +8.0 Road 2-0
#22 Arizona State 5-1, 5.93 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 Wyoming 1-4 (-0.957/game) 0.26 W 48-7 home +1.5 + (-0.957)/4 = +1.261
2 Mississippi State 1-4 (-0.876/game) 0.28 W 30-23 home +1.5 + (-0.876)/4 = +1.281
3 Texas State 4-1 (+0.779/game) 0.69 W 31-28 away +1.5 + (+0.779)/4 = +1.695
4 Texas Tech 4-1 (+0.970/game) 0.74 L 22-30 away -1.5 + (+0.970)/4 = -1.258
6 Kansas 1-4 (-0.945/game) 0.26 W 35-31 home +1.5 + (-0.945)/4 = +1.264
7 Utah 4-1 (+0.737/game) 0.68 W 27-19 home +1.5 + (+0.737)/4 = +1.684
Points 5.93 SoS 0.488 Quality wins 2 Bad losses 0 Capped margin +5.8 Road 1-1
#23 SMU 5-1, 5.91 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 FCS 6-107 0.00 W 59-7 home fixed: worst possible opponent = +1.000
1 Nevada 3-3 (-0.073/game) 0.48 W 29-24 away +1.5 + (-0.073)/4 = +1.482
2 BYU 5-0 (+1.424/game) 0.86 L 15-18 home -1.5 + (+1.424)/4 = -1.144
4 TCU 3-2 (+0.090/game) 0.52 W 66-42 home +1.5 + (+0.090)/4 = +1.522
